ATHLETE POINTS 23.1 Result 23.3 Result 23.5 Result 23.2 Result 23.7
Karoly Deak 18 2 12:11 2 5:30 5 160kg 5 7:32 4
Moigradean Laurențiu 18 4 12:29 6 6:42 3 180kg 3 7:16 2
Brujac Tudor 25 5 12:30 11 7:37 5 160kg 1 6:57 3
Vezure Cristian -Andrei 30 1 12:05 14 7:51 12 150kg 2 7:01 1
Toth Attila 32 14 13:20 1 5:26 1 185kg 7 7:44 9
Beni Trinca 32 5 12:30 3 5:40 15 147.5kg 4 7:23 5
Halapciug Claudiu 46 19 13:54 5 6:22 4 170kg 8 7:45 10
Denis Coleneac 47 12 13:14 7 7:18 5 160kg 9 7:51 14
Daniel Budian 48 3 12:16 4 6:11 22 125kg 12 8:18 7
Cristian Mutascu 50 7 12:38 12 7:39 11 151kg 12 8:18 8
Tamas Luncz 55 11 13:04 9 7:23 12 150kg 6 7:42 17
Dan Isai 58 9 12:48 13 7:48 21 126kg 1o 8:04 15
Bere Vlad 59 20 14:45 8 7:21 1 185kg 18 9:21 12
Leo Secosan 65 8 12:43 10 7:32 24 120kg 17 9:19 6
Flavius Bălan 73 10 13:02 20 8:39 10 155kg 14 8:38 19
Razvan Barath 76 15 13:38 21 8:53 16 145kg 11 8:16 13
Geczi Valentin 87 22 296 16 8:15 12 150kg 16 9:16 21
Alexandru Martin 93 18 13:52 18 8:30 22 125kg 20 9:51 15
Vlad Lazar 95 24 284 14 7:51 25 116kg 15 9:02 17
Robert Voinea 101 21 14:58 17 8:23 18 140kg 19 9:35 26
Patrick Tatay 101 13 13:16 26 87 29 110kg 23 10:14 10
DanielChiscaneanu 107 27 281 19 8:31 9 157.5kg 23 10:14 29
Andrei Gabriel Dragan 112 17 13:45 23 9:45 27 111kg 25 10:15 20
Gabriel Popa 112 25 281.6 25 10:00 18 140kg 22 10:06 22
Zait Mihai 116 26 281.1 24 9:57 16 145kg 26 11:13 24
George Burduhos 118 28 277.3 28 75 5 160kg 29 12:22 28
Hunor Becze 132 23 291.2 30 70 27 111kg 27 11:44 25
Sorin Persideanu 133 29 274.1 27 84 26 113.5kg 28 11:52 23
Ashish Prasad 136 30 150 29 71 20 127.5kg 30 89 27
Vlad Calinescu 1089 16 13:41 22 9:31 30 96kg 21 9:59 1000

 

ATHLETE POINTS 23.1 Result 23.3 Result 23.5 Result 23.2 Result 23.7
Petra Pécsi 10 4 12:17 1 4:41 3 114.5kg 1 7:07 1
Simona Mitran 19 1 11:40 2 4:56 2 115kg 8 8:21 6
Farkas Szeréna 22 3 12:16 4 5:01 8 95kg 3 7:20 4
Bianca Sofronia 24 7 12:41 3 4:57 7 102.5kg 5 8:04 2
Meisaros Laura Gabriela 26 9 13:26 8 5:53 4 105kg 2 7:19 3
Andreea Gherghev 31 2 12:10 5 5:02 4 105kg 12 8:41 8
Blandine LOUIS 32 5 12:20 6 5:32 11 92.5kg 5 8:04 5
Nicoleta-Ana Niga 52 10 13:27 12 6:12 12 90kg 9 8:22 9
Bodea Reka 60 8 12:50 10 6:05 21 74.5kg 14 9:10 7
Crina Popescu 61 10 13:27 9 6:00 19 78.5kg 11 8:26 12
Andreea Marchiș 63 23 14:54 7 5:50 6 103.5kg 4 7:35 23
Diana Mladin 63 20 14:20 15 6:20 1 120kg 13 8:50 14
Simona Morar 67 16 14:00 21 6:47 9 93.5kg 7 8:17 14
Iacob Diana 67 15 13:57 17 6:26 15 85kg 9 8:22 11
Andreea Munteanu 75 6 12:31 16 6:21 20 76kg 17 9:28 16
Cerasela Petrov 79 14 13:49 14 6:15 22 75kg 16 9:20 13
Irina Alexandra 83 22 14:37 11 6:08 12 90kg 19 10:01 19
Tataru Tatiana 86 26 280 13 6:14 17 83.5kg 21 11:01 9
Ana Moga 91 18 14:11 19 6:33 10 93kg 18 9:48 26
Paula Barbu 91 21 14:25 18 6:30 15 85kg 15 9:15 22
Gabriela Pindarelu 100 12 13:34 21 6:47 27 63.5kg 23 11:02 17
Geanina Mădălina Criste 103 19 14:19 24 7:25 18 82.5kg 24 11:15 18
Iasmina Maniu 109 13 13:48 26 8:08 25 71kg 25 12:11 20
Andreea Soit 113 29 264.1 25 7:44 14 86kg 21 11:01 24
Madalina David 116 17 14:03 20 6:44 28 62.5kg 27 130 24
Roxana Stanciu 125 27 274.7 29 9:56 22 75kg 20 10:04 27
Octavia Istocescu 126 28 268.3 28 9:54 24 72.5kg 26 12:47 20
Daria Marina 1104 24 15:00 27 8:22 25 71kg 28 124 1000
CIUIU-BĂLU Nicoleta 2089 30 257 30 73 29 53.5kg 1000 dnf 1000
Ioana Baldea 3047 24 15:00 23 7:09 1000 dnf 1000 dnf 1000

 

ATHLETES POINTS 23.1 Result 23.2 Result 23.3 Result 23.4 Result 23.5 Result
23.6 Result 23.7
Razvan Rusu 27 5 14:13 1 8:49 4 6:31 2 206 9 67.5kg 5 10:30 1
Lavitola Antonio 35 2 13:14 2 9:37 1 6:16 20 160 3 75kg 1 9:06 6
Alex Apolzan 43 17 16:40 4 10:50 8 7:36 6 194 1 76kg 3 9:58 4
Romaș Raul 47 1 12:54 5 10:52 25 87 1 212 11 66kg 2 9:12 2
Ionut Silinc 48 3 13:55 9 11:45 3 6:25 11 190 6 71kg 11 11:29 5
Stefan Bukumira 62 6 14:44 6 10:54 7 7:31 19 164 3 75kg 10 11:22 11
Luka Kostic 74 8 15:06 18 13:16 13 7:52 4 200 19 62.5kg 9 11:18 3
Robert Asztalos 81 12 15:50 29 130 10 7:46 2 206 5 72.5kg 6 10:40 17
Cristian Ionescu 98 7 14:50 11 12:00 40 73 13 188 6 71kg 4 10:23 17
Razvan Rusneac 111 11 15:47 8 11:22 19 8:58 30 135 15 65kg 7 10:08 21
Catalin Fitero 122 45 196 15 12:57 5 6:38 20 160 11 66kg 15 12:18 11
Caliman Florin 122 34 288 16 13:11 15 8:36 7 192 30 57.5kg 12 11:56 8
Florin Sferle 124 9 15:36 10 11:56 27 86 14 183 32 56kg 25 122 7
Daniel Flonta 136 23 313.2 20 13:37 17 8:48 24 153 11 66kg 19 148 22
Florin Burdan 136 4 14:03 22 13:45 33 83 22 156 29 58.5kg 13 11:56 13
Marinoiu Daniel 138 35 284.6 12 12:03 27 86 4 200 25 60kg 16 158 19
Bogdan Marcu 145 14 16:20 19 13:27 15 8:36 29 137 33 55kg 21 141 14
Iulian Stancu 156 36 276 21 13:38 22 9:41 14 183 25 60kg 29 115 9
Beni Balaj 158 15 16:27 7 11:20 6 7:01 10 191 11 66kg 99 11:18 10
Raul Felecan 161 24 305.5 16 13:11 9 7:37 33 132 15 65kg 37 71 27
Ionut Stoian 164 18 16:47 24 13:48 38 74 31 133 1 76kg 27 116 25
Vali Roman 165 30 299.7 13 12:40 12 7:50 22 156 40 50kg 32 110 16
Leontin Galeancu 175 20 16:57 42 110 27 86 28 141 22 61kg 17 156 19
Dragos Trifanica 178 10 15:39 23 13:46 21 9:40 35 130 19 62.5 38 68 32
Victor Vlad 189 33 290 31 126 25 87 16 182 33 55kg 23 125 28
Alis Stefan Savulescu 194 27 301.8 28 132 11 7:49 38 83 22 61kg 35 75 33
Burlui Andrei 196 21 315.5 32 125 41 70 27 145 38 52.5kg 20 141 17
Gheorghe Stolear 197 24 305.5 38 120 27 86 26 146 40 50kg 28 115 14
Nicu Daniel 205 43 234 27 13:59 38 74 25 149 25 60kg 18 154 29
Dan Iluta 208 44 232 30 127 32 84 41 74 9 67.5kg 26 116 26
Philip Negrau 214 21 315.5 39 118 37 78 39 82 15 65kg 33 108 30
Eugen Rosu 220 48 160 33 124 20 9:32 11 190 40 50kg 34 177 34
Nasta Lucian 220 32 291.3 33 124 18 8:54 40 75 33 55kg 40 52 24
Marius Ovidiu Pomparau 225 46 163 25 13:50 27 86 42 54 8 70kg 42 37 35
Ion Deliu 233 38 260 45 92 33 83 17 173 39 51kg 31 110 30
Saed Wazi 235 42 238 40 116 24 97 44 11 19 62.5kg 43 28 23
Voica Mario 265 37 274 46 86 44 63 45 11 18 63.5kg 39 63 36
Jeremy Postel 1163 16 16:39 33 124 23 9:48 36 127 33 55kg 22 135 1000
Trandafir Andrei 1174 41 250 36 121 36 81 7 192 40 50kg 14 12:05 1000
Lorand Szabo 1189 28 300.8 44 93 14 8:11 37 96 30 57.5kg 36 74 1000
Gabriel Soacal 1205 39 259 36 121 42 64 31 133 33 55kg 24 124 1000
Octavian Margineanu 1239 40 258 47 81 44 63 34 131 44 45kg 30 111 1000
Caia Laurentiu 1271 47 160.2 48 53 47 49 43 22 45 37.5kg 41 39 1000
Andrei Vieriu 2058 13 16:15 3 10:38 2 6:18 18 167 22 61kg 1000 dnf 1000
Mitru Alexandru 2110 29 300 14 12:43 35 82 7 192 25 60kg 1000 dnf 1000
Alexandru Lungu 4099 31 295 26 13:54 42 64 1000 dnf 1000 dnf 1000 dnf 1000
Alan Semeniuc 4115 26 305 43 95 46 56 1000 dnf 1000 dnf 1000 dnf 1000
Vlad Betea 5060 19 16:50 41 111 1000 dnf 1000 dnf 1000 dnf 1000 dnf 1000

 

 

 

ATHLETE POINTS 23.1 Result 23.2 Result 23.3 Result 23.4 Result 23.5 Result 23.6 Result 23.7 Result
Cecilia Tamas 14 1 14:19 2 124 1 87 1 194 5 42.5kg 1 10:59 3 181
Oana Chebac 19 4 298 2 124 6 62 2 186 2 45kg 2 11:41 1 195
Sabina Ionescu 26 5 294.8 5 116 4 76 5 132 1 46kg 4 125 2 184
Pârvan Lavinia 29 2 16:41 1 134 2 84 8 120 4 43.5kg 6 108 6 166
Ramona Ilie Novotni 29 3 16:53 4 117 3 80 3 142 8 28.5kg 3 128 5 169
Nita Maria-Cristina 39 7 276.5 5 116 8 35 4 137 6 37.5 5 113 4 180
Taivan Andreea 43 8 168 7 95 5 68 6 128 2 45kg 7 102 8 107
Anna Bucs 50 6 294 8 88 7 49 7 123 7 30kg 8 95 7 122

 

 

ATHLETE POINTS 23.1 Result 23.2 Result 23.3 Result 23.4 Result 23.5 Result 23.6 Result 23.7 Result
Toby Buckland 9 1 11:55 3 9:01 1 87 1 163 1 111kg 1 9:29 1 162
Basa Vlad 19 3 12:42 2 8:50 2 84 5 145 3 105kg 2 10:05 2 160
Pavel Strajac 45 13 15:44 7 11:09 5 74 10 119 2 106kg 4 11:49 5 140
Verdeata Mugurel 45 7 14:23 6 10:55 4 75 6 144 8 86kg 5 12:09 9 124
Cioara George 47 8 14:42 5 10:53 3 80 15 102 5 90kg 8 138 3 141
Adrian Persa 48 9 15:02 4 10:32 9 63 14 108 5 90kg 3 11:13 5 140
Marco Ursuleanu 55 10 15:08 8 11:24 12 61 2 149 5 90kg 13 117 5 139
Bogdan Zetu 64 5 13:33 13 12:32 6 66 8 126 11 76kg 10 130 11 115
Trînc Alexandru 65 12 15:11 9 11:46 14 59 3 148 9 80kg 11 125 7 127
Andrei Marius Mocan 69 4 13:15 14 12:41 16 46 7 142 16 71kg 6 12:24 6 137
Cantemir Furtuna 74 11 15:09 12 12:31 10 62 11 112 9 80kg 9 136 12 113
Alin Potop 76 16 316 15 12:47 16 46 4 147 11 76kg 7 149 7 127
Ciotau Alin 81 6 14:02 10 11:50 10 62 11 112 17 70kg 14 110 13 87.5
George Alin Ghita 92 14 15:57 11 12:22 12 61 9 123 11 76kg 18 65 17 80
Guillaume Chirol 98 15 16:13 16 124 6 66 18 84 14 75kg 15 107 14 83
Eduard Halunga 104 18 298.4 18 116 18 45 13 109 15 72.5 12 120 10 123
Calancea Valentin 105 19 271 19 109 15 56 16 99 5 90kg 17 76 14 83
Bogdan Andreica 106 17 301.2 17 121 8 65 17 88 17 70kg 16 105 14 83
Severin Irimia 4003 2 12:41 1 8:49 1000 dnf 1000 dnf 1000 dnf 1000 dnf

 

 

ATHLETE POINTS 23.1 Result 23.2 Result 23.3 Result
23.4 Result 23.5 Result 23.6 Result 23.7 Result
Antonia Malita 17 2 15:44 1 11:40 1 86 2 142 2 63.5kg 4 11:32 5 115
Orsolya Kozma 17 1 13:27 2 11:44 3 73 4 136 4 53.5kg 1 9:05 2 127
Isabela Bobic 21 5 16:56 3 12:25 2 83 5 129 1 65kg 3 11:06 2 127
Ilka Kis 24 4 16:48 4 134 4 56 3 141 3 56kg 2 9:57 4 118
Loredana Niroda 25 3 15:49 5 124 5 42 1 190 5 52.5kg 5 154 1 131.5

 

ATHLETE POINTS 23.1 Result 23.2 Result 23.3 Result 23.4 Result 23.5 Result 23.6 Result 23.7 Result
Karim Maamoun 18 1 14:55 1 9:23 4 8:16 2 109 5 70kg 1 10:20 4 131.5
Codreanu Lei Cornel 20 2 15:18 3 9:40 1 6:41 6 61 2 76kg 5 11:50 1 154
Horvat Ciprian 22 5 15:35 2 9:38 5 9:26 4 94 3 75kg 2 10:24 1 154
Alessandro Guaglianone 26 4 15:26 5 10:08 3 7:22 5 66 3 75kg 4 10:56 2 142
Radu Seran 29 6 308 6 11:33 6 9:58 1 118 1 80kg 3 10:30 6 83
Tita Daniel 29 3 15:22 4 10:00 2 7:03 3 101 6 66kg 6 11:57 5 83

ATHLETE POINTS 23.1 Result 23.2 Result 23.3 Result 23.4 Result 23.5 Result 23.6 Result 23.7 Result
Stanciu Daniela 10 1 16:36 1 12:36 2 86 1 172 2 37.5kg 1 11:36 2 116
Szasz Imola 15 4 65 2 12:49 1 9:02 3 93 1 40kg 3 12:01 1 125
Horvat Ileana 19 2 17:00 3 130 3 77 2 133 4 32.5kg 2 11:36 3 108
Alis Pufu 25 3 293.4 4 109 4 63 4 60 2 37.5kg 4 125 4 1

Male (Closed) !

Female (Closed) !

Andrei Gabriel Dragan Ana Moga
George Burduhos Simona Mitran
Bere Vlad Andreea Munteanu
Geczi Valentin Octavia Istocescu
Alexandru Martin Crina Popescu
Moigradean Laurențiu Blandine LOUIS
Gabriel Popa Andreea Gherghev
Vlad Calinescu Iacob Diana
Denis Coleneac Bianca Sofronia
Toth Attila Tataru Tatiana
Vezure Cristian -Andrei Meisaros Laura Gabriela
Karoly Deak Bodea Reka
Vlad Lazar Petra Pécsi
Flavius Bălan Irina Alexandra
Dan Isai Nicoleta-Ana Niga
Razvan Barath Geanina Mădălina Criste
Robert Voinea Andreea Marchiș
Patrick Tatay Paula Barbu
Brujac Tudor Simona Morar
Chiscaneanu Daniel Cerasela Petrov
Halapciug Claudiu Mihai Farkas Szeréna
Tamas Luncz Gabriela Pindarelu
Daniel Budian Iasmina Maniu
Zait Mihai Roxana Stanciu
Sorin Persideanu Daria Marina
Ashish Prasad Diana Mladin
Halapciug Claudiu Andreea Soit
Cristian Mutascu CIUIU-BĂLU Nicoleta
Leo Secosan Ioana Baldea
Hunor Becze Madalina David
   

Male (Closed) !

Female (Closed) !

Robert Asztalos Nita Maria-Cristina
Nicu Daniel Ramona Ilie Novotni
Iulian Stancu Pârvan Lavinia
Lorand Szabo Cecilia Tamas
Ion Deliu Oana Chebac
Stefan Matei Sabina Ionescu
Eugen Rosu Anna Bucs
Alis Stefan Savulescu Taivan Andreea
Caliman Florin  
Philip Negrau  
Octavian Margineanu  
Zenecan Bogdan  
Razvan Rusneac  
Mitru Alexandru  
Leontin Galeancu  
Burlui Andrei  
Vlad Betea  
Victor Vlad  
Gheorghe Stolear  
Voica Mario  
Marius Ovidiu Pomparau  
Romaș Raul  
Jeremy Postel  
Saed Wazi  
Razvan Rusu  
Alex Apolzan  
Florin Burdan  
Gabriel Soacal  
Lavitola Antonio  
Beni Balaj  
Luka Kostic  
Vali Roman  
Catalin Fitero  
Raul Felecan  
Bogdan Marcu  
Andrei Vieriu  
Daniel Flonta  
Ionut Silinc  
Dan Iluta  
Dragos Trifanica  
Caia Laurentiu  
Trandafir Andrei  
Stefan Bukumira  
Alan Semeniuc
 
Lucian Nasta  
Alexandru Lungu  
Ionut Stoian  
Cristian Ionescu  
Marinoiu Daniel  
Flori Sferle  

Male (Closed) !

Female (Closed) !

Eduard Halunga Loredana Niroda
Alin Potop Isabela Bobic
Cantemir Furtuna Orsolya Kozma
Bogdan Andreica Ilka Kis
Guillaume Chirol Antonia Malita
Calancea Valentin  
Cioara George  
Pavel Strajac  
Andrei Marius Mocan  
Trînc Alexandru  
Marco Ursuleanu  
Bogdan Zetu  
Basa Vlad  
Severin Irimia  
Adrian Persa  
Horváth Kristóf  
Toby Buckland  
George Alin Ghita  
Verdeata Mugurel  
Ciotau Alin  
   
   
   

Male (Closed) !

Female (Closed) !

Horvat Ciprian Alis Pufu
Codreanu Lei Cornel Szasz Imola
Radu Seran Horvat Ileana
Karim Maamoun Stanciu Daniela
Alessandro Guaglianone  
Daniel Tita  

Please leve a comment below if you have any questions or remarks.